Currency Pair | Bills | Telegraphic Transfer (TT) | ||
Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
AEDINR | 19.39 | 21.77 | 19.44 | 21.71 |
AUDINR | 51.06 | 54.27 | 50.53 | 54.8 |
CADINR | 54.34 | 58.25 | 54.62 | 57.97 |
CHFINR | 76.65 | 80.36 | 76.3 | 80.71 |
CNHINR | 9.82 | 11.52 | 9.84 | 11.51 |
EURINR | 82.74 | 87.9 | 82.74 | 87.9 |
GBPINR | 93.17 | 98.97 | 93.17 | 98.97 |
HKDINR | 9.08 | 10.42 | 9.17 | 10.34 |
JPYINR | 0.6736 | 0.7083 | 0.6753 | 0.7065 |
NOKINR | 7.37 | 8.91 | 7.38 | 8.9 |
NZDINR | 47.92 | 50.57 | 47.55 | 50.94 |
SGDINR | 52.96 | 55.48 | 53.09 | 55.34 |
USDINR | 74.26 | 76.92 | 74.22 | 76.96 |
ZARINR | 4.19 | 4.8 | 4.19 | 4.8 |
