Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.71 | 73.71 | 72.36 | 73.49 | 73.49 | 77.43 | 77.43 | 78.67 | 77.23 | 77.23 | 77.12 | |
Euro (EUR) | 83.13 | 83.13 | 81.68 | 82.96 | 82.96 | 87.60 | 87.60 | 88.33 | 87.40 | 87.40 | 87.39 | |
Great Britain Pound (GBP) | 93.59 | 93.59 | 91.96 | 93.50 | 93.50 | 98.60 | 98.60 | 99.42 | 98.22 | 98.22 | 98.17 | |
Australian Dollar (AUD) | 51.31 | 51.31 | 49.91 | 51.12 | 51.12 | 54.08 | 54.08 | 54.69 | 54.27 | 54.27 | 54.19 | |
Canadian Dollar (CAD) | 54.83 | 54.83 | 52.22 | 54.63 | 54.63 | 57.79 | 57.79 | 58.84 | 57.99 | 57.99 | 57.91 | |
Singapore Dollar (SGD) | 52.80 | 52.80 | 50.83 | 51.58 | – | 55.67 | 55.67 | 57.00 | 56.79 | – | 55.67 | |
Japanese Yen (JPY) | 66.99 | 66.99 | 64.72 | 66.99 | 66.99 | 71.11 | 71.11 | 70.62 | 70.31 | 70.31 | – | |
U.A.E Dirham (AED) | 19.42 | 19.42 | 19.08 | 19.53 | – | 21.74 | 21.74 | 21.92 | 21.61 | – | – | |
Swiss Franc (CHF) | 76.41 | 76.41 | 72.77 | 76.14 | – | 80.57 | 80.57 | 80.69 | 80.37 | – | – | |
Saudi Riyal (SAR) | 18.97 | 18.97 | 17.84 | 18.97 | – | 21.29 | 21.29 | 21.69 | 21.29 | – | – | |
Qatari Riyal (QAR) | 19.33 | 19.33 | 18.18 | – | – | 21.88 | 21.88 | 22.28 | – | – | – | |
Swedish Kronor (SEK) | 7.77 | 7.77 | – | 7.77 | – | 8.70 | 8.70 | – | 8.70 | – | – | |
Danish Kroner (DKK) | 10.80 | 10.80 | – | – | – | 12.09 | 12.09 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.68 | 7.68 | – | – | – | 8.60 | 8.60 | – | – | – | – | |
New Zealand Dollar(NZD) | 47.97 | 47.97 | – | 47.41 | – | 50.58 | 50.58 | – | 51.19 | – | – | |
Hong Kong Dollar(HKD) | 9.20 | 9.20 | 8.56 | 9.20 | – | 10.30 | 10.30 | 10.66 | 10.30 | – | – | |
Kuwaiti Dinar (KWD) | 231.84 | 231.84 | 222.90 | – | – | 259.57 | 259.57 | 260.93 | – | – | – | |
Thai Baht (THB) | 2.27 | 2.27 | 2.18 | 2.27 | – | 2.54 | 2.54 | 2.71 | 2.54 | – | – | |
South African Rand (ZAR) | 4.24 | 4.24 | – | 4.24 | – | 4.75 | 4.75 | – | 4.75 | – | – | |
Omani Riyal (OMR) | 185.05 | 185.05 | – | – | – | 207.52 | 207.52 | – | – | – | – | |
Russian Rouble (RUB) | 1.04 | 1.04 | – | – | – | 1.17 | 1.17 | – | – | – | – | |
Korean Won (KRW) | 0.0592 | 0.0592 | – | – | – | 0.0663 | 0.0663 | – | – | – | – | |
Chinese Yuan (CNH) | 10.07 | 10.07 | – | – | – | 11.27 | 11.27 | – | – | – | – | |
Poland Zloty (PLN) | 18.14 | 18.14 | – | – | – | 20.34 | 20.34 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 188.72 | 188.72 | – | – | – | 211.68 | 211.68 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.71 | 16.71 | – | – | – | 18.72 | 18.72 | – | – | – | – |
