Kotak Bank Forex Rates 2-6-2020

We Buy
CURRENCY Cash Traveller’s Cheque Bills
Telegraphic Transfer
USD 73.17 73.74 74.01 74.38
CHF 76.06 76.45 76.65 76.96
CAD 53.78 54.13 54.3 54.53
GBP 91.63 91.63 92.02 92.56
AED 19.8 19.94 19.69 19.76
JPY 67.17 67.66 68.18 68.58
HKD 9.12 9.2 9.3 9.36
SEK 7.37 7.51 7.66 7.76
ZAR 3.94 4.03 4.12 4.18
SAR 19.01 19.2 19.4 19.54
AUD 49.17 49.54 49.95 50.23
NZD 45.4 45.77 46.17 46.44
DKK 10.4 10.56 10.72 10.84
SGD 51.99 52.33 52.41 52.62
EUR 81.32 81.74 82.22 82.57
BHD (No Txns) 195.5 196.45 198.33 198.63
OMR (No Txns) 191.85 192.8 194.38 194.68
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 76.81 77.18 77.45 78.02
CHF 80.34 80.65 80.85 81.24
CAD 57.05 57.28 57.45 57.8
GBP 96.13 96.67 97.06 97.06
AED 21.4 21.47 21.22 21.36
JPY 71.8 72.2 72.72 73.21
HKD 10.14 10.2 10.3 10.38
SEK 8.37 8.47 8.62 8.76
ZAR 4.51 4.57 4.66 4.75
SAR 20.74 20.88 21.08 21.27
AUD 52.45 52.73 53.14 53.51
NZD 48.59 48.86 49.26 49.63
DKK 11.72 11.84 12 12.16
SGD 54.91 55.12 55.2 55.54
EUR 85.65 86 86.48 86.9
BHD (No Txns) 201.4 202 203.9 204.95
OMR (No Txns) 197.68 198.28 199.8 200.8

Leave a Reply

Your email address will not be published. Required fields are marked *