United States Dollar (USD) | 73.69 | 73.69 | 72.34 | 73.47 | 73.47 | 77.41 | 77.41 | 78.65 | 77.21 | 77.21 | 77.1 |
Euro (EUR) | 81.89 | 81.89 | 80.47 | 81.72 | 81.72 | 86.3 | 86.3 | 87.01 | 86.1 | 86.1 | 86.09 |
Great Britain Pound (GBP) | 91.87 | 91.87 | 90.28 | 91.78 | 91.78 | 96.81 | 96.81 | 97.61 | 96.43 | 96.43 | 96.38 |
Australian Dollar (AUD) | 49.94 | 49.94 | 48.58 | 49.76 | 49.76 | 52.65 | 52.65 | 53.24 | 52.83 | 52.83 | 52.76 |
Canadian Dollar (CAD) | 54.29 | 54.29 | 51.7 | 54.1 | 54.1 | 57.23 | 57.23 | 58.26 | 57.42 | 57.42 | 57.34 |
Singapore Dollar (SGD) | 52.32 | 52.32 | 50.36 | 51.11 | 0 | 55.16 | 55.16 | 56.48 | 56.27 | 0 | 55.16 |
Japanese Yen (JPY) | 68.05 | 68.05 | 65.74 | 68.05 | 68.05 | 72.25 | 72.25 | 71.75 | 71.44 | 71.44 | 0 |
U.A.E Dirham (AED) | 19.41 | 19.41 | 19.08 | 19.53 | 0 | 21.73 | 21.73 | 21.91 | 21.6 | 0 | 0 |
Swiss Franc (CHF) | 76.53 | 76.53 | 72.89 | 76.26 | 0 | 80.67 | 80.67 | 80.79 | 80.48 | 0 | 0 |
Saudi Riyal (SAR) | 18.94 | 18.94 | 17.81 | 18.94 | 0 | 21.26 | 21.26 | 21.65 | 21.26 | 0 | 0 |
Qatari Riyal (QAR) | 19.28 | 19.28 | 18.12 | 0 | 0 | 21.93 | 21.93 | 22.34 | 0 | 0 | 0 |
Swedish Kronor (SEK) | 7.61 | 7.61 | 0 | 7.61 | 0 | 8.52 | 8.52 | 0 | 8.52 | 0 | 0 |
Danish Kroner (DKK) | 10.64 | 10.64 | 0 | 0 | 0 | 11.91 | 11.91 | 0 | 0 | 0 | 0 |
Norwegian Kroner (NOK) | 7.4 | 7.4 | 0 | 0 | 0 | 8.28 | 8.28 | 0 | 0 | 0 | 0 |
New Zealand Dollar(NZD) | 46.22 | 46.22 | 0 | 45.67 | 0 | 48.72 | 48.72 | 0 | 49.31 | 0 | 0 |
Hong Kong Dollar(HKD) | 9.2 | 9.2 | 8.55 | 9.2 | 0 | 10.3 | 10.3 | 10.66 | 10.3 | 0 | 0 |
Kuwaiti Dinar (KWD) | 231.17 | 231.17 | 222.26 | 0 | 0 | 259.41 | 259.41 | 260.77 | 0 | 0 | 0 |
Thai Baht (THB) | 2.26 | 2.26 | 2.17 | 2.26 | 0 | 2.53 | 2.53 | 2.7 | 2.53 | 0 | 0 |
South African Rand (ZAR) | 4.1 | 4.1 | 0 | 4.1 | 0 | 4.59 | 4.59 | 0 | 4.59 | 0 | 0 |
Omani Riyal (OMR) | 185 | 185 | 0 | 0 | 0 | 207.47 | 207.47 | 0 | 0 | 0 | 0 |
Russian Rouble (RUB) | 1.03 | 1.03 | 0 | 0 | 0 | 1.16 | 1.16 | 0 | 0 | 0 | 0 |
Korean Won (KRW) | 0.0582 | 0.0582 | 0 | 0 | 0 | 0.0652 | 0.0652 | 0 | 0 | 0 | 0 |
Chinese Yuan (CNH) | 10 | 10 | 0 | 0 | 0 | 11.2 | 11.2 | 0 | 0 | 0 | 0 |
Poland Zloty (PLN) | 18.01 | 18.01 | 0 | 0 | 0 | 20.19 | 20.19 | 0 | 0 | 0 | 0 |
Philippine Peso (PHP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bahraini Dinar (BHD) | 188.67 | 188.67 | 0 | 0 | 0 | 211.62 | 211.62 | 0 | 0 | 0 | 0 |
Malaysian Ringgit (MYR) | 16.61 | 16.61 | 0 | 0 | 0 | 18.62 | 18.62 | 0 | 0 | 0 | 0 |
