Kotak Bank Forex Rates 3-6-2020

Card Rates valid for 03 June, 2020
We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 72.62 73.19 73.46 73.83
CHF 75.49 75.88 76.08 76.39
CAD 53.57 53.92 54.09 54.32
GBP 91.73 91.73 92.12 92.66
AED 19.65 19.79 19.54 19.61
JPY 66.10 66.59 67.11 67.51
HKD 9.05 9.13 9.23 9.29
SEK 7.38 7.52 7.67 7.77
ZAR 3.98 4.07 4.16 4.22
SAR 18.86 19.05 19.25 19.39
AUD 49.90 50.27 50.68 50.96
NZD 46.02 46.39 46.79 47.06
DKK 10.40 10.56 10.72 10.84
SGD 51.96 52.30 52.38 52.59
EUR 81.30 81.72 82.20 82.55
BHD (No Txns) 194.10 195.05 196.94 197.24
OMR (No Txns) 190.50 191.45 193.03 193.32
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 76.27 76.64 76.91 77.48
CHF 79.78 80.09 80.29 80.68
CAD 56.84 57.07 57.24 57.59
GBP 96.23 96.77 97.16 97.16
AED 21.26 21.33 21.08 21.22
JPY 70.75 71.15 71.67 72.16
HKD 10.07 10.13 10.23 10.31
SEK 8.38 8.48 8.63 8.77
ZAR 4.55 4.61 4.70 4.79
SAR 20.60 20.74 20.94 21.13
AUD 53.21 53.49 53.90 54.27
NZD 49.23 49.50 49.90 50.27
DKK 11.72 11.84 12.00 12.16
SGD 54.89 55.10 55.18 55.52
EUR 85.66 86.01 86.49 86.91
BHD (No Txns) 200.00 200.60 202.45 203.50
OMR (No Txns) 196.31 196.90 198.45 199.45

Leave a Reply

Your email address will not be published. Required fields are marked *