CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | ||||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
UNITED STATES DOLLAR | USD/INR | 74.80 | 76.30 | 74.74 | 76.45 | 74.10 | 76.70 | 73.80 | 76.80 | 74.69 |
EURO | EUR/INR | 83.29 | 86.14 | 83.22 | 86.31 | 82.50 | 86.55 | 82.10 | 86.75 | 83.17 |
GREAT BRITAIN POUND | GBP/INR | 93.20 | 96.25 | 93.13 | 96.44 | 92.30 | 96.75 | 91.85 | 97.00 | 93.06 |
JAPANESE YEN | JPY/INR | 68.15 | 70.48 | 68.09 | 70.62 | 67.50 | 70.85 | 64.90 | 73.15 | 68.05 |
SWISS FRANC | CHF/INR | 77.19 | 79.98 | 77.13 | 80.14 | 76.45 | 80.40 | 73.50 | 83.00 | 77.07 |
AUSTRALIAN DOLLAR | AUD/INR | 51.09 | 53.22 | 51.05 | 53.32 | 51.05 | 53.50 | 49.10 | 55.25 | 51.01 |
NEW ZEALAND DOLLAR | NZD/INR | 47.61 | 49.75 | 47.57 | 49.85 | 0.00 | 0.00 | 45.35 | 51.65 | 47.54 |
CANADIAN DOLLAR | CAD/INR | 55.02 | 56.81 | 54.98 | 56.92 | 54.45 | 57.10 | 52.35 | 58.95 | 54.94 |
SINGAPORE DOLLAR | SGD/INR | 53.05 | 54.71 | 53.01 | 54.82 | 0.00 | 0.00 | 50.50 | 56.80 | 52.97 |
HONG KONG DOLLAR | HKD/INR | 9.59 | 9.91 | 9.58 | 9.93 | 0.00 | 0.00 | 9.10 | 10.25 | 9.56 |
DANISH KRONER | DKK/INR | 11.18 | 11.54 | 11.17 | 11.57 | 0.00 | 0.00 | 10.60 | 12.00 | 11.16 |
NORWEGIAN KRONER | NOK/INR | 7.83 | 8.08 | 7.82 | 8.09 | 0.00 | 0.00 | 7.45 | 8.35 | 7.80 |
SWEDISH KRONA | SEK/INR | 7.99 | 8.24 | 7.98 | 8.26 | 0.00 | 0.00 | 7.60 | 8.55 | 7.96 |
BAHRAINI DINAR | BHD/INR | 194.00 | 206.41 | 193.85 | 206.81 | 0.00 | 0.00 | 188.45 | 209.95 | 193.71 |
KUWAITI DINAR | KWD/INR | 237.79 | 252.81 | 237.60 | 253.30 | 0.00 | 0.00 | 231.00 | 257.15 | 237.43 |
UAE DIRHAM | AED/INR | 19.96 | 21.20 | 19.95 | 21.24 | 0.00 | 0.00 | 19.40 | 21.55 | 19.93 |
SAUDI ARABIAN RIYAL | SAR/INR | 19.52 | 20.75 | 19.51 | 20.79 | 0.00 | 0.00 | 18.95 | 21.10 | 19.49 |
SOUTH AFRICAN RAND | ZAR/INR | 4.32 | 4.59 | 4.31 | 4.60 | 0.00 | 0.00 | 4.15 | 4.70 | 4.30 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 10.45 | 10.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMANI RIYAL | OMR/INR | 190.45 | 202.25 | 0.00 | 0.00 | 0.00 | 0.00 | 185.00 | 205.70 | 0.00 |
QATARI RIAL | QAR/INR | 20.14 | 21.38 | 20.12 | 21.42 | 0.00 | 0.00 | 19.55 | 21.75 | 20.11 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.45 | 18.70 | 0.00 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 224.75 | 250.65 | 0.00 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.46 | 0.00 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.89 | 0.00 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 10.87 | 11.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 6.02 | 6.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
