Yes Bank Forex Rates 4-6-2020

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 19.41 21.71 19.31 21.81 19.2 21.92 19.2 21.92
Australian Dollar AUD/INR 50.99 53.27 50.74 53.52 50.44 53.82 50.44 53.82
Canadian Dollar CAD/INR 54.73 57.09 54.46 57.36 54.15 57.67 54.15 57.67
Swiss Franc CHF/INR 76.95 80.19 76.6 80.54 76.18 80.96 76.18 80.96
Chinese Yuan CNH/INR 9.89 11.3 9.83 11.36 9.78 11.41 9.78 11.41
Euro EUR/INR 82.91 86.54 82.51 86.94 82.03 87.42 82.03 87.42
British Pound GBP/INR 92.7 96.76 92.26 97.2 91.73 97.73 91.73 97.73
Hong Kong Dollar HKD/INR 9.21 10.28 9.17 10.32 9.1 10.39 9.1 10.39
Japanese Yen JPY/INR 0.6787 0.7067 0.6757 0.7097 0.6727 0.7127 0.6727 0.7127
Norwegian Krone NOK/INR 6.97 8.94 6.93 8.98 6.87 9.04 6.87 9.04
New Zealand Dollar NZD/INR 47.39 49.56 47.14 49.81 46.86 50.09 46.86 50.09
Qatari Riyal QAR/INR 19.39 22.09 19.29 22.19 19.18 22.3 19.18 22.3
Russian Ruble RUB/INR 0.91 1.29 0.91 1.29 0.9 1.3 0.9 1.3
Saudi Riyal SAR/INR 18.81 21.43 18.71 21.53 18.6 21.64 18.6 21.64
Swedish Krona SEK/INR 7.17 9.05 7.13 9.09 7.09 9.13 7.09 9.13
Singapore Dollar SGD/INR 52.63 55.18 52.37 55.44 52.06 55.75 52.06 55.75
Thailand Baht THB/INR 2.24 2.53 2.22 2.55 2.21 2.56 2.21 2.56
US Dollar USD/INR 74.3 76.76 73.95 77.11 73.54 77.52 73.54 77.52
South African Rand ZAR/INR 4.1 4.8 4.08 4.82 4.06 4.84 4.06 4.84

Leave a Reply

Your email address will not be published. Required fields are marked *