Kotak Bank Forex Rates 4-6-2020

We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 73.19 73.76 74.03 74.40
CHF 76.05 76.44 76.64 76.95
CAD 53.96 54.31 54.48 54.71
GBP 92.10 92.10 92.49 93.03
AED 19.80 19.94 19.69 19.76
JPY 66.33 66.82 67.34 67.74
HKD 9.13 9.21 9.31 9.37
SEK 7.43 7.57 7.72 7.82
ZAR 4.05 4.14 4.23 4.29
SAR 19.00 19.19 19.39 19.53
AUD 49.96 50.33 50.74 51.02
NZD 46.38 46.75 47.15 47.42
DKK 10.49 10.65 10.81 10.93
SGD 52.15 52.49 52.57 52.78
EUR 82.00 82.42 82.90 83.25
BHD (No Txns) 195.50 196.45 198.37 198.67
OMR (No Txns) 191.95 192.90 194.42 194.72
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 76.83 77.20 77.47 78.04
CHF 80.36 80.67 80.87 81.26
CAD 57.24 57.47 57.64 57.99
GBP 96.58 97.12 97.51 97.51
AED 21.41 21.48 21.23 21.37
JPY 70.98 71.38 71.90 72.39
HKD 10.15 10.21 10.31 10.39
SEK 8.42 8.52 8.67 8.81
ZAR 4.61 4.67 4.76 4.85
SAR 20.76 20.90 21.10 21.29
AUD 53.26 53.54 53.95 54.32
NZD 49.58 49.85 50.25 50.62
DKK 11.82 11.94 12.10 12.26
SGD 55.09 55.30 55.38 55.72
EUR 86.35 86.70 87.18 87.60
BHD (No Txns) 201.44 202.04 203.90 204.95
OMR (No Txns) 197.72 198.32 199.80 200.80

Leave a Reply

Your email address will not be published. Required fields are marked *