Kotak Bank Forex Rates 8-6-2020

Card Rates valid for 08 June, 2020
We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 73.20 73.77 74.04 74.41
CHF 75.96 76.35 76.55 76.86
CAD 54.34 54.69 54.86 55.09
GBP 93.38 93.38 93.77 94.31
AED 19.81 19.95 19.70 19.77
JPY 66.05 66.54 67.06 67.46
HKD 9.13 9.21 9.31 9.37
SEK 7.54 7.68 7.83 7.93
ZAR 4.10 4.19 4.28 4.34
SAR 19.01 19.20 19.40 19.54
AUD 50.57 50.94 51.35 51.63
NZD 47.20 47.57 47.97 48.24
DKK 10.57 10.73 10.89 11.01
SGD 52.50 52.84 52.92 53.13
EUR 82.60 83.02 83.50 83.85
BHD (No Txns) 195.55 196.50 198.39 198.69
OMR (No Txns) 191.95 192.90 194.45 194.74
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 76.85 77.22 77.49 78.06
CHF 80.25 80.56 80.76 81.15
CAD 57.59 57.82 57.99 58.34
GBP 97.86 98.40 98.79 98.79
AED 21.41 21.48 21.23 21.37
JPY 70.68 71.08 71.60 72.09
HKD 10.15 10.21 10.31 10.39
SEK 8.54 8.64 8.79 8.93
ZAR 4.66 4.72 4.81 4.90
SAR 20.74 20.88 21.08 21.27
AUD 53.85 54.13 54.54 54.91
NZD 50.39 50.66 51.06 51.43
DKK 11.89 12.01 12.17 12.33
SGD 55.42 55.63 55.71 56.05
EUR 86.95 87.30 87.78 88.20
BHD (No Txns) 201.46 202.06 203.95 205.00
OMR (No Txns) 197.75 198.34 199.85 200.85

Leave a Reply

Your email address will not be published. Required fields are marked *