Kotak Bank Forex Rates 9-6-2020

We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 73.09 73.66 73.93 74.30
CHF 76.23 76.62 76.82 77.13
CAD 54.41 54.76 54.93 55.16
GBP 93.35 93.35 93.74 94.28
AED 19.78 19.92 19.67 19.74
JPY 66.84 67.33 67.85 68.25
HKD 9.11 9.19 9.29 9.35
SEK 7.51 7.65 7.80 7.90
ZAR 4.11 4.20 4.29 4.35
SAR 18.99 19.18 19.38 19.52
AUD 50.73 51.10 51.51 51.79
NZD 47.42 47.79 48.19 48.46
DKK 10.56 10.72 10.88 11.00
SGD 52.57 52.91 52.99 53.20
EUR 82.46 82.88 83.36 83.71
BHD (No Txns) 195.45 196.40 198.28 198.58
OMR (No Txns) 191.85 192.80 194.33 194.62
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 76.73 77.10 77.37 77.94
CHF 80.52 80.83 81.03 81.42
CAD 57.68 57.91 58.08 58.43
GBP 97.83 98.37 98.76 98.76
AED 21.38 21.45 21.20 21.34
JPY 71.46 71.86 72.38 72.87
HKD 10.13 10.19 10.29 10.37
SEK 8.51 8.61 8.76 8.90
ZAR 4.68 4.74 4.83 4.92
SAR 20.73 20.87 21.07 21.26
AUD 54.00 54.28 54.69 55.06
NZD 50.60 50.87 51.27 51.64
DKK 11.88 12.00 12.16 12.32
SGD 55.49 55.70 55.78 56.12
EUR 86.80 87.15 87.63 88.05
BHD (No Txns) 201.35 201.95 203.85 204.90
OMR (No Txns) 197.63 198.22 199.70 200.70

Leave a Reply

Your email address will not be published. Required fields are marked *