CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | ||||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
UNITED STATES DOLLAR | USD/INR | 74.75 | 76.25 | 74.69 | 76.41 | 74.10 | 76.65 | 73.80 | 76.80 | 74.64 |
EURO | EUR/INR | 84.21 | 87.09 | 84.14 | 87.26 | 83.40 | 87.55 | 83.00 | 87.75 | 84.08 |
GREAT BRITAIN POUND | GBP/INR | 94.67 | 97.73 | 94.59 | 97.92 | 93.75 | 98.20 | 93.30 | 98.45 | 94.53 |
JAPANESE YEN | JPY/INR | 68.93 | 71.34 | 68.88 | 71.48 | 68.25 | 71.70 | 65.60 | 74.05 | 68.83 |
SWISS FRANC | CHF/INR | 77.99 | 80.87 | 77.92 | 81.03 | 77.25 | 81.25 | 74.25 | 83.90 | 77.87 |
AUSTRALIAN DOLLAR | AUD/INR | 51.65 | 53.80 | 51.61 | 53.91 | 51.60 | 54.05 | 49.60 | 55.80 | 51.57 |
NEW ZEALAND DOLLAR | NZD/INR | 48.40 | 50.56 | 48.36 | 50.66 | 0.00 | 0.00 | 46.05 | 52.45 | 48.33 |
CANADIAN DOLLAR | CAD/INR | 55.45 | 57.27 | 55.41 | 57.39 | 54.90 | 57.55 | 52.80 | 59.40 | 55.37 |
SINGAPORE DOLLAR | SGD/INR | 53.57 | 55.26 | 53.52 | 55.37 | 0.00 | 0.00 | 51.00 | 57.35 | 53.49 |
HONG KONG DOLLAR | HKD/INR | 9.58 | 9.90 | 9.57 | 9.92 | 0.00 | 0.00 | 9.10 | 10.25 | 9.55 |
DANISH KRONER | DKK/INR | 11.31 | 11.68 | 11.29 | 11.70 | 0.00 | 0.00 | 10.75 | 12.15 | 11.29 |
NORWEGIAN KRONER | NOK/INR | 8.03 | 8.28 | 8.02 | 8.30 | 0.00 | 0.00 | 7.65 | 8.60 | 8.00 |
SWEDISH KRONA | SEK/INR | 8.09 | 8.35 | 8.07 | 8.36 | 0.00 | 0.00 | 7.70 | 8.65 | 8.06 |
BAHRAINI DINAR | BHD/INR | 193.87 | 206.30 | 193.72 | 206.71 | 0.00 | 0.00 | 188.45 | 209.80 | 193.58 |
KUWAITI DINAR | KWD/INR | 238.00 | 252.80 | 237.81 | 253.30 | 0.00 | 0.00 | 231.35 | 257.10 | 237.64 |
UAE DIRHAM | AED/INR | 19.95 | 21.19 | 19.93 | 21.23 | 0.00 | 0.00 | 19.40 | 21.55 | 19.92 |
SAUDI ARABIAN RIYAL | SAR/INR | 19.53 | 20.74 | 19.51 | 20.78 | 0.00 | 0.00 | 19.00 | 21.10 | 19.50 |
SOUTH AFRICAN RAND | ZAR/INR | 4.41 | 4.69 | 4.40 | 4.70 | 0.00 | 0.00 | 4.25 | 4.80 | 4.39 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 10.52 | 10.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMANI RIYAL | OMR/INR | 190.34 | 202.15 | 0.00 | 0.00 | 0.00 | 0.00 | 185.05 | 205.60 | 0.00 |
QATARI RIAL | QAR/INR | 20.12 | 21.38 | 20.11 | 21.42 | 0.00 | 0.00 | 19.55 | 21.75 | 20.09 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | 18.75 | 0.00 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 227.95 | 254.30 | 0.00 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.46 | 0.00 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.89 | 0.00 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 10.78 | 11.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 6.14 | 6.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
