CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | ||||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
UNITED STATES DOLLAR | USD/INR | 75.00 | 76.50 | 74.94 | 76.66 | 74.30 | 76.90 | 74.00 | 77.00 | 74.89 |
EURO | EUR/INR | 84.60 | 87.45 | 84.53 | 87.62 | 83.80 | 87.90 | 83.40 | 88.10 | 84.47 |
GREAT BRITAIN POUND | GBP/INR | 94.58 | 97.63 | 94.50 | 97.82 | 93.65 | 98.10 | 93.20 | 98.35 | 94.44 |
JAPANESE YEN | JPY/INR | 69.62 | 72.04 | 69.57 | 72.18 | 68.95 | 72.40 | 66.30 | 74.75 | 69.52 |
SWISS FRANC | CHF/INR | 78.78 | 81.65 | 78.72 | 81.81 | 78.00 | 82.05 | 75.00 | 84.70 | 78.66 |
AUSTRALIAN DOLLAR | AUD/INR | 51.49 | 53.67 | 51.45 | 53.78 | 51.50 | 53.95 | 49.50 | 55.70 | 51.41 |
NEW ZEALAND DOLLAR | NZD/INR | 48.30 | 50.46 | 48.26 | 50.56 | 0.00 | 0.00 | 45.95 | 52.35 | 48.23 |
CANADIAN DOLLAR | CAD/INR | 55.39 | 57.20 | 55.35 | 57.32 | 54.85 | 57.50 | 52.75 | 59.35 | 55.31 |
SINGAPORE DOLLAR | SGD/INR | 53.71 | 55.40 | 53.66 | 55.51 | 0.00 | 0.00 | 51.15 | 57.50 | 53.63 |
HONG KONG DOLLAR | HKD/INR | 9.61 | 9.94 | 9.60 | 9.96 | 0.00 | 0.00 | 9.15 | 10.30 | 9.58 |
DANISH KRONER | DKK/INR | 11.36 | 11.73 | 11.34 | 11.75 | 0.00 | 0.00 | 10.75 | 12.20 | 11.34 |
NORWEGIAN KRONER | NOK/INR | 7.96 | 8.21 | 7.95 | 8.23 | 0.00 | 0.00 | 7.55 | 8.50 | 7.93 |
SWEDISH KRONA | SEK/INR | 8.09 | 8.34 | 8.07 | 8.36 | 0.00 | 0.00 | 7.70 | 8.65 | 8.06 |
BAHRAINI DINAR | BHD/INR | 195.00 | 207.07 | 194.84 | 207.48 | 0.00 | 0.00 | 189.45 | 210.60 | 194.71 |
KUWAITI DINAR | KWD/INR | 239.08 | 253.93 | 238.89 | 254.43 | 0.00 | 0.00 | 232.25 | 258.25 | 238.72 |
UAE DIRHAM | AED/INR | 20.02 | 21.26 | 20.00 | 21.30 | 0.00 | 0.00 | 19.45 | 21.60 | 19.99 |
SAUDI ARABIAN RIYAL | SAR/INR | 19.59 | 20.81 | 19.58 | 20.85 | 0.00 | 0.00 | 19.05 | 21.15 | 19.56 |
SOUTH AFRICAN RAND | ZAR/INR | 4.40 | 4.68 | 4.39 | 4.69 | 0.00 | 0.00 | 4.25 | 4.75 | 4.38 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 10.56 | 10.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMANI RIYAL | OMR/INR | 190.98 | 202.80 | 0.00 | 0.00 | 0.00 | 0.00 | 185.55 | 206.25 | 0.00 |
QATARI RIAL | QAR/INR | 20.19 | 21.45 | 20.17 | 21.49 | 0.00 | 0.00 | 19.60 | 21.80 | 20.16 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.60 | 18.85 | 0.00 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 230.25 | 256.85 | 0.00 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.46 | 0.00 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.89 | 0.00 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 10.84 | 11.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 6.15 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
