SBI Forex Rates (1)

SBI Forex Rates 15-5-2020

State Bank Of India Forex Rates

CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS
CURRENCY TT BUY TT SELL BILL BUY BILL SELL TC BUY TC SELL CN BUY CN SELL PC BUY
UNITED STATES DOLLAR USD/INR 74.75 76.25 74.69 76.41 74.10 76.65 73.80 76.80 74.64
EURO EUR/INR 80.21 82.97 80.14 83.13 79.45 83.40 79.05 83.60 80.09
GREAT BRITAIN POUND GBP/INR 90.71 93.72 90.64 93.91 89.80 94.20 89.35 94.45 90.57
JAPANESE YEN JPY/INR 69.20 71.61 69.14 71.75 68.55 71.95 65.90 74.30 69.10
SWISS FRANC CHF/INR 76.20 78.98 76.14 79.14 75.45 79.35 72.55 81.95 76.09
AUSTRALIAN DOLLAR AUD/INR 47.73 49.84 47.69 49.93 47.75 50.10 45.90 51.75 47.66
NEW ZEALAND DOLLAR NZD/INR 44.40 46.48 44.37 46.57 0.00 0.00 42.25 48.20 44.33
CANADIAN DOLLAR CAD/INR 52.90 54.61 52.86 54.72 52.35 54.90 50.35 56.70 52.82
SINGAPORE DOLLAR SGD/INR 52.20 53.84 52.16 53.94 0.00 0.00 49.70 55.85 52.12
HONG KONG DOLLAR HKD/INR 9.58 9.90 9.57 9.92 0.00 0.00 9.10 10.25 9.55
DANISH KRONER DKK/INR 10.77 11.12 10.76 11.14 0.00 0.00 10.25 11.50 10.75
NORWEGIAN KRONER NOK/INR 7.33 7.55 7.32 7.57 0.00 0.00 6.95 7.85 7.30
SWEDISH KRONA SEK/INR 7.58 7.82 7.57 7.84 0.00 0.00 7.20 8.10 7.55
BAHRAINI DINAR BHD/INR 193.87 206.14 193.72 206.54 0.00 0.00 188.45 209.70 193.58
KUWAITI DINAR KWD/INR 236.97 251.96 236.78 252.45 0.00 0.00 230.35 256.25 236.61
UAE DIRHAM AED/INR 19.95 21.19 19.94 21.23 0.00 0.00 19.40 21.55 19.92
SAUDI ARABIAN RIYAL SAR/INR 19.50 20.71 19.48 20.75 0.00 0.00 18.95 21.05 19.47
SOUTH AFRICAN RAND ZAR/INR 3.97 4.22 3.96 4.23 0.00 0.00 3.80 4.30 3.95
CHINESE YUAN CNY/INR 0.00 0.00 10.48 10.80 0.00 0.00 0.00 0.00 0.00
OMANI RIYAL OMR/INR 190.34 202.15 0.00 0.00 0.00 0.00 185.05 205.60 0.00
QATARI RIAL QAR/INR 19.98 21.22 19.96 21.26 0.00 0.00 19.40 21.60 19.95
MALAYSIAN RINGGIT MYR/INR 0.00 0.00 0.00 0.00 0.00 0.00 16.15 18.40 0.00
THAI BAHT THB/INR 0.00 0.00 0.00 0.00 0.00 0.00 221.50 247.10 0.00
PAKISTANI RUPEE PKR/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.47 0.00
BANGLADESHI TAKA BDT/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.74 0.89 0.00
TURKISH LIRA TRY/INR 0.00 0.00 10.57 11.24 0.00 0.00 0.00 0.00 0.00
KOREAN WON KRW/INR 0.00 0.00 5.95 6.34 0.00 0.00 0.00 0.00 0.00
CARD RATES FOR TRANSACTIONS BETWEEN Rs. 10 LACS AND Rs. 20 LACS.(To be used as reference rates)
CURRENCY TT BUY TT SELL BILL BUY BILL SELL TC BUY TC SELL CN BUY CN SELL PC BUY
UNITED STATES DOLLAR USD/INR 75.10 75.95 75.04 76.11 74.40 76.35 74.10 76.50 74.99
EURO EUR/INR 80.58 82.64 80.52 82.81 79.80 83.05 79.40 83.25 80.46
GREAT BRITAIN POUND GBP/INR 91.13 93.32 91.06 93.50 90.25 93.80 89.80 94.05 90.99
JAPANESE YEN JPY/INR 69.52 71.32 69.47 71.46 68.85 71.70 66.20 74.05 69.42
SWISS FRANC CHF/INR 76.55 78.67 76.49 78.83 75.80 79.05 72.90 81.60 76.44
AUSTRALIAN DOLLAR AUD/INR 47.95 49.64 47.91 49.74 47.95 49.90 46.10 51.50 47.88
NEW ZEALAND DOLLAR NZD/INR 44.61 46.30 44.57 46.39 0.00 0.00 42.45 48.05 44.54
CANADIAN DOLLAR CAD/INR 53.15 54.39 53.11 54.50 52.60 54.65 50.55 56.45 53.07
SINGAPORE DOLLAR SGD/INR 52.44 53.63 52.40 53.73 0.00 0.00 49.95 55.65 52.36
HONG KONG DOLLAR HKD/INR 9.63 9.86 9.61 9.88 0.00 0.00 9.15 10.20 9.60
DANISH KRONER DKK/INR 10.82 11.07 10.81 11.09 0.00 0.00 10.30 11.50 10.80
NORWEGIAN KRONER NOK/INR 7.36 7.52 7.35 7.54 0.00 0.00 6.95 7.80 7.33
SWEDISH KRONA SEK/INR 7.62 7.79 7.61 7.80 0.00 0.00 7.20 8.10 7.59
BAHRAINI DINAR BHD/INR 194.78 205.33 194.63 205.73 0.00 0.00 189.25 208.85 194.49
KUWAITI DINAR KWD/INR 238.08 250.96 237.89 251.46 0.00 0.00 231.30 255.25 237.72
UAE DIRHAM AED/INR 20.05 21.10 20.03 21.14 0.00 0.00 19.45 21.45 20.02
SAUDI ARABIAN RIYAL SAR/INR 19.59 20.63 19.57 20.67 0.00 0.00 19.05 21.00 19.56
SOUTH AFRICAN RAND ZAR/INR 3.99 4.20 3.98 4.21 0.00 0.00 3.85 4.30 3.97
CHINESE YUAN CNY/INR 0.00 0.00 10.53 10.76 0.00 0.00 0.00 0.00 0.00
OMANI RIYAL OMR/INR 191.24 201.36 0.00 0.00 0.00 0.00 185.80 204.80 0.00
QATARI RIAL QAR/INR 20.07 21.13 20.05 21.18 0.00 0.00 19.50 21.50 20.04
MALAYSIAN RINGGIT MYR/INR 0.00 0.00 0.00 0.00 0.00 0.00 16.25 18.35 0.00
THAI BAHT THB/INR 0.00 0.00 0.00 0.00 0.00 0.00 222.50 246.10 0.00
PAKISTANI RUPEE PKR/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.47 0.00
BANGLADESHI TAKA BDT/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.74 0.89 0.00
TURKISH LIRA TRY/INR 0.00 0.00 10.62 11.20 0.00 0.00 0.00 0.00 0.00
KOREAN WON KRW/INR 0.00 0.00 5.98 6.32 0.00 0.00 0.00 0.00 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *