CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | ||||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
UNITED STATES DOLLAR | USD/INR | 75.52 | 77.02 | 75.46 | 77.17 | 74.80 | 77.40 | 74.50 | 77.50 | 75.41 |
EURO | EUR/INR | 84.51 | 87.38 | 84.44 | 87.55 | 83.70 | 87.80 | 83.30 | 88.00 | 84.38 |
GREAT BRITAIN POUND | GBP/INR | 94.25 | 97.31 | 94.17 | 97.50 | 93.35 | 97.80 | 92.90 | 98.05 | 94.11 |
JAPANESE YEN | JPY/INR | 69.90 | 72.29 | 69.84 | 72.43 | 69.20 | 72.65 | 66.55 | 75.00 | 69.80 |
SWISS FRANC | CHF/INR | 78.83 | 81.68 | 78.77 | 81.83 | 78.05 | 82.10 | 75.05 | 84.75 | 78.71 |
AUSTRALIAN DOLLAR | AUD/INR | 51.39 | 53.53 | 51.35 | 53.63 | 51.35 | 53.80 | 49.35 | 55.55 | 51.31 |
NEW ZEALAND DOLLAR | NZD/INR | 48.30 | 50.41 | 48.26 | 50.51 | 0.00 | 0.00 | 45.95 | 52.30 | 48.23 |
CANADIAN DOLLAR | CAD/INR | 55.41 | 57.18 | 55.36 | 57.29 | 54.85 | 57.45 | 52.75 | 59.30 | 55.33 |
SINGAPORE DOLLAR | SGD/INR | 53.87 | 55.55 | 53.82 | 55.66 | 0.00 | 0.00 | 51.30 | 57.65 | 53.79 |
HONG KONG DOLLAR | HKD/INR | 9.68 | 10.00 | 9.67 | 10.02 | 0.00 | 0.00 | 9.20 | 10.40 | 9.65 |
DANISH KRONER | DKK/INR | 11.34 | 11.71 | 11.33 | 11.73 | 0.00 | 0.00 | 10.75 | 12.15 | 11.32 |
NORWEGIAN KRONER | NOK/INR | 7.83 | 8.07 | 7.82 | 8.09 | 0.00 | 0.00 | 7.45 | 8.35 | 7.80 |
SWEDISH KRONA | SEK/INR | 8.00 | 8.25 | 7.99 | 8.27 | 0.00 | 0.00 | 7.60 | 8.55 | 7.97 |
BAHRAINI DINAR | BHD/INR | 195.87 | 208.36 | 195.72 | 208.76 | 0.00 | 0.00 | 190.25 | 211.85 | 195.58 |
KUWAITI DINAR | KWD/INR | 240.39 | 255.50 | 240.20 | 256.00 | 0.00 | 0.00 | 233.50 | 259.80 | 240.03 |
UAE DIRHAM | AED/INR | 20.15 | 21.40 | 20.14 | 21.44 | 0.00 | 0.00 | 19.60 | 21.75 | 20.12 |
SAUDI ARABIAN RIYAL | SAR/INR | 19.73 | 20.95 | 19.72 | 20.99 | 0.00 | 0.00 | 19.15 | 21.30 | 19.70 |
SOUTH AFRICAN RAND | ZAR/INR | 4.29 | 4.56 | 4.28 | 4.57 | 0.00 | 0.00 | 4.15 | 4.65 | 4.27 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 10.60 | 10.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMANI RIYAL | OMR/INR | 192.30 | 204.16 | 0.00 | 0.00 | 0.00 | 0.00 | 186.80 | 207.60 | 0.00 |
QATARI RIAL | QAR/INR | 20.33 | 21.59 | 20.31 | 21.63 | 0.00 | 0.00 | 19.75 | 21.95 | 20.30 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.60 | 18.90 | 0.00 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 230.35 | 257.00 | 0.00 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.46 | 0.00 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.90 | 0.00 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 10.82 | 11.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 6.08 | 6.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
