Currency Pair | Bills | Telegraphic Transfer (TT) | ||
Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
AEDINR | 19.56 | 21.96 | 19.61 | 21.9 |
AUDINR | 50.83 | 53.99 | 50.31 | 54.52 |
CADINR | 54.34 | 58.23 | 54.62 | 57.95 |
CHFINR | 78.32 | 82.12 | 77.96 | 82.48 |
CNHINR | 9.9 | 11.62 | 9.92 | 11.6 |
EURINR | 83.31 | 88.49 | 83.31 | 88.49 |
GBPINR | 92.84 | 98.62 | 92.84 | 98.62 |
HKDINR | 9.16 | 10.51 | 9.24 | 10.43 |
JPYINR | 0.693 | 0.7288 | 0.6948 | 0.727 |
NOKINR | 7.19 | 8.7 | 7.2 | 8.69 |
NZDINR | 47.82 | 50.47 | 47.46 | 50.83 |
SGDINR | 53.41 | 55.96 | 53.55 | 55.82 |
USDINR | 74.89 | 77.57 | 74.85 | 77.61 |
ZARINR | 4.13 | 4.74 | 4.14 | 4.74 |
