Kotak Bank Forex Rates 17-6-2020

We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 73.79 74.36 74.63 75.00
CHF 77.62 78.01 78.21 78.52
CAD 54.29 54.64 54.81 55.04
GBP 93.05 93.05 93.44 93.98
AED 19.97 20.11 19.86 19.93
JPY 68.05 68.54 69.06 69.46
HKD 9.20 9.28 9.38 9.44
SEK 7.43 7.57 7.72 7.82
ZAR 4.03 4.12 4.21 4.27
SAR 19.18 19.37 19.57 19.71
AUD 50.26 50.63 51.04 51.32
NZD 47.04 47.41 47.81 48.08
DKK 10.64 10.80 10.96 11.08
SGD 52.91 53.25 53.33 53.54
EUR 83.12 83.54 84.02 84.37
BHD (No Txns) 197.15 198.10 200.06 200.36
OMR (No Txns) 193.55 194.50 196.08 196.37
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 77.44 77.81 78.08 78.65
CHF 81.91 82.22 82.42 82.81
CAD 57.55 57.78 57.95 58.30
GBP 97.56 98.10 98.49 98.49
AED 21.57 21.64 21.39 21.53
JPY 72.69 73.09 73.61 74.10
HKD 10.23 10.29 10.39 10.47
SEK 8.43 8.53 8.68 8.82
ZAR 4.60 4.66 4.75 4.84
SAR 20.92 21.06 21.26 21.45
AUD 53.54 53.82 54.23 54.60
NZD 50.25 50.52 50.92 51.29
DKK 11.96 12.08 12.24 12.40
SGD 55.84 56.05 56.13 56.47
EUR 87.46 87.81 88.29 88.71
BHD (No Txns) 203.14 203.75 205.65 206.70
OMR (No Txns) 199.37 199.97 201.50 202.55

Leave a Reply

Your email address will not be published. Required fields are marked *