Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 74.32 | 74.32 | 72.95 | 74.09 | 74.09 | 78.06 | 78.06 | 79.31 | 77.86 | 77.86 | 77.75 | |
Euro (EUR) | 83.65 | 83.65 | 82.19 | 83.48 | 83.48 | 88.14 | 88.14 | 88.87 | 87.94 | 87.94 | 87.92 | |
Great Britain Pound (GBP) | 93.23 | 93.23 | 91.61 | 93.14 | 93.14 | 98.24 | 98.24 | 99.06 | 97.86 | 97.86 | 97.81 | |
Australian Dollar (AUD) | 51 | 51.00 | 49.62 | 50.82 | 50.82 | 53.76 | 53.76 | 54.36 | 53.94 | 53.94 | 53.87 | |
Canadian Dollar (CAD) | 54.79 | 54.79 | 52.18 | 54.59 | 54.59 | 57.76 | 57.76 | 58.80 | 57.95 | 57.95 | 57.87 | |
Singapore Dollar (SGD) | 53.23 | 53.23 | 51.24 | 52.00 | – | 56.12 | 56.12 | 57.46 | 57.24 | – | 56.12 | |
Japanese Yen (JPY) | 68.94 | 68.94 | 66.60 | 68.94 | 68.94 | 73.18 | 73.18 | 72.68 | 72.36 | 72.36 | – | |
U.A.E Dirham (AED) | 19.58 | 19.58 | 19.24 | 19.69 | – | 21.92 | 21.92 | 22.09 | 21.78 | – | – | |
Swiss Franc (CHF) | 78.07 | 78.07 | 74.35 | 77.79 | – | 82.30 | 82.30 | 82.42 | 82.09 | – | – | |
Saudi Riyal (SAR) | 19.13 | 19.13 | 17.99 | 19.13 | – | 21.47 | 21.47 | 21.86 | 21.47 | – | – | |
Qatari Riyal (QAR) | 19.49 | 19.49 | 18.33 | – | – | 22.05 | 22.05 | 22.46 | – | – | – | |
Swedish Kronor (SEK) | 7.66 | 7.66 | – | 7.66 | – | 8.58 | 8.58 | – | 8.58 | – | – | |
Danish Kroner (DKK) | 10.87 | 10.87 | – | – | – | 12.17 | 12.17 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.49 | 7.49 | – | – | – | 8.39 | 8.39 | – | – | – | – | |
New Zealand Dollar(NZD) | 47.83 | 47.83 | – | 47.27 | – | 50.44 | 50.44 | – | 51.06 | – | – | |
Hong Kong Dollar(HKD) | 9.28 | 9.28 | 8.63 | 9.28 | – | 10.39 | 10.39 | 10.75 | 10.39 | – | – | |
Kuwaiti Dinar (KWD) | 233.52 | 233.52 | 224.52 | – | – | 261.70 | 261.70 | 263.06 | – | – | – | |
Thai Baht (THB) | 2.31 | 2.31 | 2.22 | 2.31 | – | 2.58 | 2.58 | 2.76 | 2.58 | – | – | |
South African Rand (ZAR) | 4.17 | 4.17 | – | 4.17 | – | 4.67 | 4.67 | – | 4.67 | – | – | |
Omani Riyal (OMR) | 186.57 | 186.57 | – | – | – | 209.22 | 209.22 | – | – | – | – | |
Russian Rouble (RUB) | 1.03 | 1.03 | – | – | – | 1.16 | 1.16 | – | – | – | – | |
Korean Won (KRW) | 0.0592 | 0.0592 | – | – | – | 0.0662 | 0.0662 | – | – | – | – | |
Chinese Yuan (CNH) | 10.15 | 10.15 | – | – | – | 11.36 | 11.36 | – | – | – | – | |
Poland Zloty (PLN) | 18.15 | 18.15 | – | – | – | 20.34 | 20.34 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 190.28 | 190.28 | – | – | – | 213.41 | 213.41 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.80 | 16.80 | – | – | – | 18.82 | 18.82 | – | – | – | – |
