Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 74.05 | 74.05 | 72.69 | 73.83 | 73.83 | 77.78 | 77.78 | 79.03 | 77.59 | 77.59 | 77.47 | |
Euro (EUR) | 83.34 | 83.34 | 81.89 | 83.17 | 83.17 | 87.80 | 87.80 | 88.52 | 87.60 | 87.60 | 87.58 | |
Great Britain Pound (GBP) | 92.64 | 92.64 | 91.02 | 92.54 | 92.54 | 97.60 | 97.60 | 98.41 | 97.22 | 97.22 | 97.17 | |
Australian Dollar (AUD) | 50.50 | 50.50 | 49.13 | 50.32 | 50.32 | 53.23 | 53.23 | 53.83 | 53.42 | 53.42 | 53.34 | |
Canadian Dollar (CAD) | 54.30 | 54.30 | 51.71 | 54.11 | 54.11 | 57.25 | 57.25 | 58.28 | 57.44 | 57.44 | 57.36 | |
Singapore Dollar (SGD) | 53.05 | 53.05 | 51.07 | 51.83 | – | 55.92 | 55.92 | 57.26 | 57.04 | – | 55.92 | |
Japanese Yen (JPY) | 68.75 | 68.75 | 66.42 | 68.75 | 68.75 | 72.99 | 72.99 | 72.49 | 72.17 | 72.17 | – | |
U.A.E Dirham (AED) | 19.51 | 19.51 | 19.17 | 19.62 | – | 21.84 | 21.84 | 22.02 | 21.71 | – | – | |
Swiss Franc (CHF) | 77.70 | 77.70 | 74.00 | 77.42 | – | 81.90 | 81.90 | 82.02 | 81.70 | – | – | |
Saudi Riyal (SAR) | 19.06 | 19.06 | 17.92 | 19.06 | – | 21.39 | 21.39 | 21.79 | 21.39 | – | – | |
Qatari Riyal (QAR) | 19.42 | 19.42 | 18.26 | – | – | 21.98 | 21.98 | 22.38 | – | – | – | |
Swedish Kronor (SEK) | 7.67 | 7.67 | – | 7.67 | – | 8.59 | 8.59 | – | 8.59 | – | – | |
Danish Kroner (DKK) | 10.83 | 10.83 | – | – | – | 12.12 | 12.12 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.40 | 7.40 | – | – | – | 8.28 | 8.28 | – | – | – | – | |
New Zealand Dollar(NZD) | 47.46 | 47.46 | – | 46.90 | – | 50.02 | 50.02 | – | 50.63 | – | – | |
Hong Kong Dollar(HKD) | 9.25 | 9.25 | 8.60 | 9.25 | – | 10.35 | 10.35 | 10.71 | 10.35 | – | – | |
Kuwaiti Dinar (KWD) | 232.88 | 232.88 | 223.90 | – | – | 260.77 | 260.77 | 262.13 | – | – | – | |
Thai Baht (THB) | 2.31 | 2.31 | 2.23 | 2.31 | – | 2.59 | 2.59 | 2.77 | 2.59 | – | – | |
South African Rand (ZAR) | 4.17 | 4.17 | – | 4.17 | – | 4.67 | 4.67 | – | 4.67 | – | – | |
Omani Riyal (OMR) | 185.91 | 185.91 | – | – | – | 208.48 | 208.48 | – | – | – | – | |
Russian Rouble (RUB) | 1.02 | 1.02 | – | – | – | 1.15 | 1.15 | – | – | – | – | |
Korean Won (KRW) | 0.0593 | 0.0593 | – | – | – | 0.0664 | 0.0664 | – | – | – | – | |
Chinese Yuan (CNH) | 10.12 | 10.12 | – | – | – | 11.33 | 11.33 | – | – | – | – | |
Poland Zloty (PLN) | 18.13 | 18.13 | – | – | – | 20.34 | 20.34 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 189.60 | 189.60 | – | – | – | 212.66 | 212.66 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.76 | 16.76 | – | – | – | 18.79 | 18.79 | – | – | – | – |
