Kotak Bank Forex Rates 15-6-2020

We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 73.52 74.09 74.36 74.73
CHF 77.22 77.61 77.81 78.12
CAD 53.77 54.12 54.29 54.52
GBP 92.41 92.41 92.80 93.34
AED 19.90 20.04 19.79 19.86
JPY 67.88 68.37 68.89 69.29
HKD 9.17 9.25 9.35 9.41
SEK 7.44 7.58 7.73 7.83
ZAR 4.02 4.11 4.20 4.26
SAR 19.10 19.29 19.49 19.63
AUD 49.68 50.05 50.46 50.74
NZD 46.64 47.01 47.41 47.68
DKK 10.60 10.76 10.92 11.04
SGD 52.71 53.05 53.13 53.34
EUR 82.77 83.19 83.67 84.02
BHD (No Txns) 196.20 197.15 199.08 199.38
OMR (No Txns) 192.60 193.55 195.12 195.41
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 77.16 77.53 77.80 78.37
CHF 81.53 81.84 82.04 82.43
CAD 57.04 57.27 57.44 57.79
GBP 96.88 97.42 97.81 97.81
AED 21.50 21.57 21.32 21.46
JPY 72.52 72.92 73.44 73.93
HKD 10.19 10.25 10.35 10.43
SEK 8.44 8.54 8.69 8.83
ZAR 4.58 4.64 4.73 4.82
SAR 20.84 20.98 21.18 21.37
AUD 52.99 53.27 53.68 54.05
NZD 49.84 50.11 50.51 50.88
DKK 11.92 12.04 12.20 12.36
SGD 55.65 55.86 55.94 56.28
EUR 87.11 87.46 87.94 88.36
BHD (No Txns) 202.15 202.76 204.65 205.70
OMR (No Txns) 198.41 199.01 200.50 201.55

Leave a Reply

Your email address will not be published. Required fields are marked *