SBI Forex Rates 18-5-2020

CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS
CURRENCY TT BUY TT SELL BILL BUY BILL SELL TC BUY TC SELL CN BUY CN SELL PC BUY
UNITED STATES DOLLAR USD/INR 75.05 76.55 74.99 76.71 74.30 76.95 74.00 77.10 74.94
EURO EUR/INR 80.64 83.45 80.58 83.61 79.85 83.85 79.45 84.05 80.52
GREAT BRITAIN POUND GBP/INR 90.29 93.25 90.21 93.43 89.40 93.70 88.95 93.95 90.15
JAPANESE YEN JPY/INR 69.57 71.99 69.51 72.13 68.90 72.35 66.25 74.70 69.47
SWISS FRANC CHF/INR 76.62 79.42 76.56 79.57 75.90 79.80 72.95 82.40 76.51
AUSTRALIAN DOLLAR AUD/INR 47.84 49.92 47.81 50.01 47.85 50.15 46.00 51.80 47.77
NEW ZEALAND DOLLAR NZD/INR 44.28 46.32 44.24 46.41 0.00 0.00 42.15 48.05 44.21
CANADIAN DOLLAR CAD/INR 53.00 54.71 52.96 54.81 52.45 55.00 50.45 56.80 52.92
SINGAPORE DOLLAR SGD/INR 52.35 53.97 52.31 54.08 0.00 0.00 49.85 56.00 52.27
HONG KONG DOLLAR HKD/INR 9.62 9.94 9.61 9.96 0.00 0.00 9.15 10.30 9.59
DANISH KRONER DKK/INR 10.83 11.18 10.82 11.20 0.00 0.00 10.30 11.60 10.81
NORWEGIAN KRONER NOK/INR 7.31 7.54 7.30 7.55 0.00 0.00 6.90 7.85 7.28
SWEDISH KRONA SEK/INR 7.58 7.82 7.57 7.83 0.00 0.00 7.20 8.10 7.55
BAHRAINI DINAR BHD/INR 194.65 207.11 194.50 207.52 0.00 0.00 189.00 210.65 194.36
KUWAITI DINAR KWD/INR 237.81 252.74 237.62 253.24 0.00 0.00 230.90 257.05 237.45
UAE DIRHAM AED/INR 20.03 21.27 20.02 21.31 0.00 0.00 19.45 21.65 20.00
SAUDI ARABIAN RIYAL SAR/INR 19.58 20.80 19.56 20.84 0.00 0.00 19.00 21.15 19.55
SOUTH AFRICAN RAND ZAR/INR 3.97 4.22 3.97 4.23 0.00 0.00 3.80 4.30 3.95
CHINESE YUAN CNY/INR 0.00 0.00 10.51 10.83 0.00 0.00 0.00 0.00 0.00
OMANI RIYAL OMR/INR 191.10 202.96 0.00 0.00 0.00 0.00 185.55 206.40 0.00
QATARI RIAL QAR/INR 20.06 21.30 20.04 21.34 0.00 0.00 19.45 21.65 20.03
MALAYSIAN RINGGIT MYR/INR 0.00 0.00 0.00 0.00 0.00 0.00 16.20 18.45 0.00
THAI BAHT THB/INR 0.00 0.00 0.00 0.00 0.00 0.00 222.65 248.30 0.00
PAKISTANI RUPEE PKR/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.47 0.00
BANGLADESHI TAKA BDT/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.74 0.89 0.00
TURKISH LIRA TRY/INR 0.00 0.00 10.66 11.34 0.00 0.00 0.00 0.00 0.00
KOREAN WON KRW/INR 0.00 0.00 5.97 6.35 0.00 0.00 0.00 0.00 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *