SBI Forex Rates (1)

SBI Forex Rates 19-6-2020

CURRENCY TT BUY TT SELL BILL BUY BILL SELL TC BUY TC SELL CN BUY CN SELL PC BUY
UNITED STATES DOLLAR USD/INR 75.50 77.00 75.44 77.15 74.80 77.40 74.50 77.50 75.39
EURO EUR/INR 84.11 86.93 84.04 87.10 83.30 87.35 82.90 87.55 83.98
GREAT BRITAIN POUND GBP/INR 93.28 96.33 93.21 96.51 92.40 96.80 91.95 97.05 93.14
JAPANESE YEN JPY/INR 70.13 72.57 70.08 72.71 69.45 72.95 66.75 75.30 70.02
SWISS FRANC CHF/INR 78.77 81.65 78.71 81.81 78.00 82.05 75.00 84.70 78.65
AUSTRALIAN DOLLAR AUD/INR 51.30 53.44 51.26 53.54 51.30 53.70 49.30 55.45 51.22
NEW ZEALAND DOLLAR NZD/INR 48.09 50.24 48.06 50.34 0.00 0.00 45.75 52.15 48.02
CANADIAN DOLLAR CAD/INR 55.19 56.97 55.15 57.08 54.65 57.25 52.55 59.10 55.11
SINGAPORE DOLLAR SGD/INR 53.87 55.56 53.83 55.66 0.00 0.00 51.30 57.65 53.79
HONG KONG DOLLAR HKD/INR 9.68 10.00 9.67 10.02 0.00 0.00 9.20 10.40 9.65
DANISH KRONER DKK/INR 11.29 11.65 11.27 11.67 0.00 0.00 10.70 12.10 11.27
NORWEGIAN KRONER NOK/INR 7.88 8.13 7.87 8.14 0.00 0.00 7.50 8.40 7.85
SWEDISH KRONA SEK/INR 7.97 8.22 7.96 8.23 0.00 0.00 7.55 8.50 7.94
BAHRAINI DINAR BHD/INR 195.82 208.30 195.66 208.71 0.00 0.00 190.25 211.85 195.53
KUWAITI DINAR KWD/INR 240.56 255.43 240.37 255.93 0.00 0.00 233.70 259.80 240.20
UAE DIRHAM AED/INR 20.15 21.39 20.13 21.43 0.00 0.00 19.60 21.75 20.12
SAUDI ARABIAN RIYAL SAR/INR 19.73 20.95 19.71 20.99 0.00 0.00 19.15 21.30 19.70
SOUTH AFRICAN RAND ZAR/INR 4.24 4.51 4.23 4.52 0.00 0.00 4.10 4.60 4.22
CHINESE YUAN CNY/INR 0.00 0.00 10.61 10.93 0.00 0.00 0.00 0.00 0.00
OMANI RIYAL OMR/INR 192.25 204.09 0.00 0.00 0.00 0.00 186.80 207.60 0.00
QATARI RIAL QAR/INR 20.32 21.59 20.31 21.63 0.00 0.00 19.75 21.95 20.29
MALAYSIAN RINGGIT MYR/INR 0.00 0.00 0.00 0.00 0.00 0.00 16.60 18.85 0.00
THAI BAHT THB/INR 0.00 0.00 0.00 0.00 0.00 0.00 231.55 258.25 0.00
PAKISTANI RUPEE PKR/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.46 0.00
BANGLADESHI TAKA BDT/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.90 0.00
TURKISH LIRA TRY/INR 0.00 0.00 10.78 11.46 0.00 0.00 0.00 0.00 0.00
KOREAN WON KRW/INR 0.00 0.00 6.1 6.5 0.00 0.00 0.00 0.00 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *