South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 03-11-2020

Latest New Forex Rates Indai South Indian Bank 

Forex Card Rates as on 03-11-2020 10:43 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.37 20.38 20.47 20.09 20.08 19.99 20.08
AUD( AUSTRALIAN DOLLAR ) 52.64 52.66 53.57 52.01 52.02 51.07 51.99
CAD( CANADIAN DOLLARS ) 56.59 56.60 57.38 55.91 55.93 54.98 55.90
CHF( SWISS FRANCS ) 81.53 81.55 82.93 80.56 80.58 79.14
EUR( EURO CURRENCY ) 87.20 87.21 87.93 86.16 86.17 85.55 86.14
GBP( GREAT BRITAIN POUNDS ) 96.69 96.70 97.39 95.53 95.54 94.95 95.52
JPY( JAPANESE YEN ) 71.50 71.51 72.54 70.65 70.66 69.59 70.64
SAR( SAUDI RIYAL ) 19.93 19.96 20.09 19.75 19.78 19.93 19.78
SGD( SINGAPORE DOLLAR ) 54.86 54.88 55.83 54.21 54.22 53.23 54.19
USD( UNITED STATES DOLLAR ) 74.68 74.69 75.28 73.87 73.89 73.25 73.86

Leave a Reply

Your email address will not be published. Required fields are marked *