South Indian Bank Forex Rates (1)

South Indian Bank Forex Rates 05-11-2020

Latest New Forex Rates Indai South Indian Bank 

Forex Card Rates as on 05-11-2020 10:15 Selling Buying
TT BILL TC TT BILL TC DDSCQ
AED( UAE DIRHAM ) 20.38 20.39 20.48 20.09 20.08 19.99 20.08
AUD( AUSTRALIAN DOLLAR ) 53.65 53.67 54.59 52.97 52.98 52.02 52.95
CAD( CANADIAN DOLLARS ) 57.01 57.02 57.81 56.29 56.31 55.35 56.28
CHF( SWISS FRANCS ) 82.26 82.28 83.67 81.22 81.24 79.79
EUR( EURO CURRENCY ) 87.93 87.94 88.67 86.82 86.83 86.20 86.80
GBP( GREAT BRITAIN POUNDS ) 97.09 97.10 97.79 95.87 95.88 95.29 95.86
JPY( JAPANESE YEN ) 71.86 71.87 72.91 70.96 70.97 69.90 70.95
SAR( SAUDI RIYAL ) 19.94 19.97 20.10 19.75 19.78 19.93 19.78
SGD( SINGAPORE DOLLAR ) 55.12 55.14 56.09 54.43 54.44 53.45 54.41
USD( UNITED STATES DOLLAR ) 74.73 74.74 75.33 73.87 73.89 73.25 73.86

Leave a Reply

Your email address will not be published. Required fields are marked *