Yes Bank Forex Rates 15-10-2020

Yes Bank Forex Rates

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.81 21.1 18.71 21.2 18.6 21.31 18.6 21.31
Australian Dollar AUD/INR 51.11 53.4 50.86 53.65 50.56 53.95 50.56 53.95
Canadian Dollar CAD/INR 54.56 56.92 54.29 57.19 53.98 57.5 53.98 57.5
Swiss Franc CHF/INR 78.63 81.85 78.28 82.2 77.86 82.62 77.86 82.62
Chinese Yuan CNH/INR 10.21 11.61 10.15 11.67 10.1 11.72 10.1 11.72
Euro EUR/INR 84.31 87.92 83.91 88.32 83.43 88.8 83.43 88.8
British Pound GBP/INR 93.36 97.4 92.92 97.84 92.39 98.37 92.39 98.37
Hong Kong Dollar HKD/INR 8.93 9.99 8.89 10.03 8.82 10.1 8.82 10.1
Japanese Yen JPY/INR 0.6819 0.7101 0.6789 0.7131 0.6759 0.7161 0.6759 0.7161
Norwegian Krone NOK/INR 6.94 8.91 6.9 8.95 6.84 9.01 6.84 9.01
New Zealand Dollar NZD/INR 47.64 49.78 47.39 50.03 47.11 50.31 47.11 50.31
Qatari Riyal QAR/INR 18.78 21.48 18.68 21.58 18.57 21.69 18.57 21.69
Russian Ruble RUB/INR 0.76 1.12 0.76 1.13 0.75 1.13 0.75 1.13
Saudi Riyal SAR/INR 18.23 20.84 18.13 20.94 18.02 21.05 18.02 21.05
Swedish Krona SEK/INR 7.37 9.23 7.33 9.27 7.29 9.31 7.29 9.31
Singapore Dollar SGD/INR 52.71 55.25 52.45 55.51 52.14 55.82 52.14 55.82
Thailand Baht THB/INR 2.21 2.49 2.19 2.51 2.18 2.52 2.18 2.52
US Dollar USD/INR 72.06 74.52 71.71 74.87 71.3 75.28 71.3 75.28
South African Rand ZAR/INR 4.08 4.77 4.06 4.79 4.04 4.81 4.04 4.81

Leave a Reply

Your email address will not be published. Required fields are marked *