Yes Bank Forex Rates 16-10-2020

Yes Bank Forex Rates

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.84 21.13 18.74 21.23 18.63 21.34 18.63 21.34
Australian Dollar AUD/INR 50.8 53.06 50.55 53.31 50.25 53.61 50.25 53.61
Canadian Dollar CAD/INR 54.28 56.64 54.01 56.91 53.7 57.22 53.7 57.22
Swiss Franc CHF/INR 78.59 81.82 78.24 82.17 77.82 82.59 77.82 82.59
Chinese Yuan CNH/INR 10.23 11.63 10.17 11.69 10.12 11.74 10.12 11.74
Euro EUR/INR 84.1 87.71 83.7 88.11 83.22 88.59 83.22 88.59
British Pound GBP/INR 92.63 96.66 92.19 97.1 91.66 97.63 91.66 97.63
Hong Kong Dollar HKD/INR 8.94 10 8.9 10.04 8.83 10.11 8.83 10.11
Japanese Yen JPY/INR 0.6835 0.7113 0.6805 0.7143 0.6775 0.7173 0.6775 0.7173
Norwegian Krone NOK/INR 6.84 8.81 6.8 8.85 6.74 8.91 6.74 8.91
New Zealand Dollar NZD/INR 47.33 49.46 47.08 49.71 46.8 49.99 46.8 49.99
Qatari Riyal QAR/INR 18.81 21.51 18.71 21.61 18.6 21.72 18.6 21.72
Russian Ruble RUB/INR 0.76 1.12 0.75 1.13 0.75 1.13 0.75 1.13
Saudi Riyal SAR/INR 18.27 20.87 18.17 20.97 18.06 21.08 18.06 21.08
Swedish Krona SEK/INR 7.33 9.2 7.29 9.24 7.25 9.28 7.25 9.28
Singapore Dollar SGD/INR 52.65 55.19 52.39 55.45 52.08 55.76 52.08 55.76
Thailand Baht THB/INR 2.21 2.49 2.19 2.51 2.18 2.52 2.18 2.52
US Dollar USD/INR 72.17 74.63 71.82 74.98 71.41 75.39 71.41 75.39
South African Rand ZAR/INR 4.06 4.75 4.04 4.77 4.02 4.79 4.02 4.79

Leave a Reply

Your email address will not be published. Required fields are marked *