Yes Bank Forex Rates 20-10-2020

Yes Bank Forex Rates

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.83 21.11 18.73 21.21 18.62 21.32 18.62 21.32
Australian Dollar AUD/INR 50.55 52.81 50.3 53.06 50 53.36 50 53.36
Canadian Dollar CAD/INR 54.43 56.79 54.16 57.06 53.85 57.37 53.85 57.37
Swiss Franc CHF/INR 79.02 82.23 78.67 82.58 78.25 83 78.25 83
Chinese Yuan CNH/INR 10.28 11.69 10.22 11.75 10.17 11.8 10.17 11.8
Euro EUR/INR 84.58 88.2 84.18 88.6 83.7 89.08 83.7 89.08
British Pound GBP/INR 92.96 96.99 92.52 97.43 91.99 97.96 91.99 97.96
Hong Kong Dollar HKD/INR 8.93 10 8.89 10.04 8.82 10.11 8.82 10.11
Japanese Yen JPY/INR 0.6811 0.7091 0.6781 0.7121 0.6751 0.7151 0.6751 0.7151
Norwegian Krone NOK/INR 6.88 8.84 6.84 8.88 6.78 8.94 6.78 8.94
New Zealand Dollar NZD/INR 47.23 49.38 46.98 49.63 46.7 49.91 46.7 49.91
Qatari Riyal QAR/INR 18.8 21.49 18.7 21.59 18.59 21.7 18.59 21.7
Russian Ruble RUB/INR 0.76 1.13 0.76 1.13 0.75 1.14 0.75 1.14
Saudi Riyal SAR/INR 18.26 20.86 18.16 20.96 18.05 21.07 18.05 21.07
Swedish Krona SEK/INR 7.38 9.24 7.34 9.28 7.3 9.32 7.3 9.32
Singapore Dollar SGD/INR 52.78 55.32 52.52 55.58 52.21 55.89 52.21 55.89
Thailand Baht THB/INR 2.21 2.49 2.19 2.51 2.18 2.52 2.18 2.52
US Dollar USD/INR 72.13 74.59 71.78 74.94 71.37 75.35 71.37 75.35
South African Rand ZAR/INR 4.09 4.78 4.07 4.8 4.05 4.82 4.05 4.82

Leave a Reply

Your email address will not be published. Required fields are marked *