Yes Bank Forex Rates 23-10-2020

Yes Bank Forex Rates

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.89 21.18 18.79 21.28 18.68 21.39 18.68 21.39
Australian Dollar AUD/INR 51.21 53.47 50.96 53.72 50.66 54.02 50.66 54.02
Canadian Dollar CAD/INR 54.79 57.15 54.52 57.42 54.21 57.73 54.21 57.73
Swiss Franc CHF/INR 79.4 82.68 79.05 83.03 78.63 83.45 78.63 83.45
Chinese Yuan CNH/INR 10.33 11.73 10.27 11.79 10.22 11.84 10.22 11.84
Euro EUR/INR 85.03 88.64 84.63 89.04 84.15 89.52 84.15 89.52
British Pound GBP/INR 94.09 98.12 93.65 98.56 93.12 99.09 93.12 99.09
Hong Kong Dollar HKD/INR 8.97 10.03 8.93 10.07 8.86 10.14 8.86 10.14
Japanese Yen JPY/INR 0.689 0.7169 0.686 0.7199 0.683 0.7229 0.683 0.7229
Norwegian Krone NOK/INR 6.95 8.92 6.91 8.96 6.85 9.02 6.85 9.02
New Zealand Dollar NZD/INR 47.98 50.13 47.73 50.38 47.45 50.66 47.45 50.66
Qatari Riyal QAR/INR 18.87 21.56 18.77 21.66 18.66 21.77 18.66 21.77
Russian Ruble RUB/INR 0.78 1.14 0.77 1.15 0.77 1.15 0.77 1.15
Saudi Riyal SAR/INR 18.32 20.93 18.22 21.03 18.11 21.14 18.11 21.14
Swedish Krona SEK/INR 7.45 9.31 7.41 9.35 7.37 9.39 7.37 9.39
Singapore Dollar SGD/INR 52.92 55.46 52.66 55.72 52.35 56.03 52.35 56.03
Thailand Baht THB/INR 2.21 2.49 2.19 2.51 2.18 2.52 2.18 2.52
US Dollar USD/INR 72.37 74.83 72.02 75.18 71.61 75.59 71.61 75.59
South African Rand ZAR/INR 4.2 4.88 4.18 4.9 4.16 4.92 4.16 4.92

Leave a Reply

Your email address will not be published. Required fields are marked *