Yes Bank Forex Rates 8-10-2020

Yes Bank Forex Rates

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.81 21.1 18.71 21.2 18.6 21.31 18.6 21.31
Australian Dollar AUD/INR 51.22 53.48 50.97 53.73 50.67 54.03 50.67 54.03
Canadian Dollar CAD/INR 54.11 56.46 53.84 56.73 53.53 57.04 53.53 57.04
Swiss Franc CHF/INR 78.28 81.56 77.93 81.91 77.51 82.33 77.51 82.33
Chinese Yuan CNH/INR 10.18 11.58 10.12 11.64 10.07 11.69 10.07 11.69
Euro EUR/INR 84.46 88.06 84.06 88.46 83.58 88.94 83.58 88.94
British Pound GBP/INR 92.76 96.79 92.32 97.23 91.79 97.76 91.79 97.76
Hong Kong Dollar HKD/INR 8.93 9.99 8.89 10.03 8.82 10.1 8.82 10.1
Japanese Yen JPY/INR 0.6777 0.7055 0.6747 0.7085 0.6717 0.7115 0.6717 0.7115
Norwegian Krone NOK/INR 6.91 8.87 6.87 8.91 6.81 8.97 6.81 8.97
New Zealand Dollar NZD/INR 47.13 49.27 46.88 49.52 46.6 49.8 46.6 49.8
Qatari Riyal QAR/INR 18.79 21.48 18.69 21.58 18.58 21.69 18.58 21.69
Russian Ruble RUB/INR 0.76 1.12 0.75 1.13 0.75 1.13 0.75 1.13
Saudi Riyal SAR/INR 18.24 20.85 18.14 20.95 18.03 21.06 18.03 21.06
Swedish Krona SEK/INR 7.33 9.19 7.29 9.23 7.25 9.27 7.25 9.27
Singapore Dollar SGD/INR 52.66 55.21 52.4 55.47 52.09 55.78 52.09 55.78
Thailand Baht THB/INR 2.2 2.49 2.18 2.51 2.17 2.52 2.17 2.52
US Dollar USD/INR 72.08 74.53 71.73 74.88 71.32 75.29 71.32 75.29
South African Rand ZAR/INR 4.07 4.75 4.05 4.77 4.03 4.79 4.03 4.79

Leave a Reply

Your email address will not be published. Required fields are marked *