Yes Bank Forex Rates 9-10-2020

Yes Bank Forex Rates

TT Rates Bill Rates Cash Rates Travel Card
Currency Conversion
from/ to
Buy Sell Buy Sell Buy Sell Buy Sell
UAE Dirham AED/INR 18.89 21.18 18.79 21.28 18.68 21.39 18.68 21.39
Australian Dollar AUD/INR 52.05 54.32 51.8 54.57 51.5 54.87 51.5 54.87
Canadian Dollar CAD/INR 54.43 56.8 54.16 57.07 53.85 57.38 53.85 57.38
Swiss Franc CHF/INR 78.58 81.79 78.23 82.14 77.81 82.56 77.81 82.56
Chinese Yuan CNH/INR 10.04 11.45 9.98 11.51 9.93 11.56 9.93 11.56
Euro EUR/INR 84.89 88.51 84.49 88.91 84.01 89.39 84.01 89.39
British Pound GBP/INR 93.41 97.47 92.97 97.91 92.44 98.44 92.44 98.44
Hong Kong Dollar HKD/INR 8.96 10.03 8.92 10.07 8.85 10.14 8.85 10.14
Japanese Yen JPY/INR 0.6809 0.7088 0.6779 0.7118 0.6749 0.7148 0.6749 0.7148
Norwegian Krone NOK/INR 7.06 9.04 7.02 9.08 6.96 9.14 6.96 9.14
New Zealand Dollar NZD/INR 47.68 49.85 47.43 50.1 47.15 50.38 47.15 50.38
Qatari Riyal QAR/INR 18.86 21.56 18.76 21.66 18.65 21.77 18.65 21.77
Russian Ruble RUB/INR 0.78 1.15 0.77 1.16 0.77 1.16 0.77 1.16
Saudi Riyal SAR/INR 18.32 20.93 18.22 21.03 18.11 21.14 18.11 21.14
Swedish Krona SEK/INR 7.4 9.28 7.36 9.32 7.32 9.36 7.32 9.36
Singapore Dollar SGD/INR 52.41 54.95 52.15 55.21 51.84 55.52 51.84 55.52
Thailand Baht THB/INR 2.2 2.49 2.18 2.51 2.17 2.52 2.17 2.52
US Dollar USD/INR 72.36 74.82 72.01 75.17 71.6 75.58 71.6 75.58
South African Rand ZAR/INR 3.99 4.69 3.97 4.71 3.95 4.73 3.95 4.73

Leave a Reply

Your email address will not be published. Required fields are marked *