Canara-Syndicate Bank Forex Rates 15-05-2020

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI – 400 051
TREASURY: FOREX-RATEX
DATE : 15.05.2020

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units .

 

 

    SELLING RATES     BUYING RATES  
CURRENCY   TT/DDS BILL T C    TT/CHQ BILL T C
                 
USD/INR   75.8425 75.9950 76.20   75.1100 75.06 74.35
GBP/INR   93.0200 93.2050 93.50   91.3975 91.33 90.50
EUR/INR   82.1300 82.2950 82.55   80.9425 80.89 80.15
JPY/INR   71.0000 71.1400 71.35   69.8375 69.7900 69.15
CHF/INR   78.2525 78.4075 78.65   76.9125 76.8575 76.15
SEK/INR   7.7825 7.7975 7.80   7.6200 7.6150 7.55
CAD/INR   54.1725 54.2800 54.45   53.3575 53.3200 52.80
AUD/INR   49.2325 49.3300 49.50   48.2450 48.2125 47.75
SGD/INR   53.6050 53.7125 53.85   52.4725 52.4350 51.95
HKD/INR   9.8425 9.8625 9.90   9.6400 9.6325 9.55
DKK/INR   11.0575 11.0800 NIL   10.8300 10.8225 NIL
AED/INR   20.7725 20.8125 NIL   20.3425 20.3300 NIL

 

Advertisement
INTERNATIONAL PREPAID TRAVEL CARDS*
  SELL BUY
USD 76.0321 74.8600
GBP 93.2526 91.1475
EUR 82.3353 80.6925
AUD 49.3556 47.9950
CAD 54.3079 53.1075
SGD 53.7390 52.2225
AED 20.8244 20.0925

2. Card rates are firm upto US Dollars 5000 or equivalent.   

1. Rates quoted are subject to change without prior notice.         

 3. Exchange rates mentioned are indicative & are subject to change depending on market fluctuations

Leave a Reply

Your email address will not be published. Required fields are marked *