Currency | Bank Buying Rate | Bank Selling Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Travel card | Travelers cheques | TT Selling rate | Bills Selling rate | Currency notes | Travel card | Travelers cheques | Demand draft | ||
United States Dollar (USD) | 73.59 | 73.59 | 72.24 | 73.37 | 73.37 | 77.32 | 77.32 | 78.57 | 77.13 | 77.13 | 77.01 | |
Euro (EUR) | 79.44 | 79.44 | 78.06 | 79.27 | 79.27 | 83.71 | 83.71 | 84.41 | 83.52 | 83.52 | 83.51 | |
Great Britain Pound (GBP) | 89.77 | 89.77 | 88.21 | 89.68 | 89.68 | 94.60 | 94.60 | 95.39 | 94.24 | 94.24 | 94.19 | |
Australian Dollar (AUD) | 47.43 | 47.43 | 46.14 | 47.26 | 47.26 | 50.01 | 50.01 | 50.57 | 50.18 | 50.18 | 50.11 | |
Canadian Dollar (CAD) | 52.30 | 52.30 | 49.81 | 52.11 | 52.11 | 55.14 | 55.14 | 56.14 | 55.32 | 55.32 | 55.25 | |
Singapore Dollar (SGD) | 51.58 | 51.58 | 49.65 | 50.39 | – | 54.41 | 54.41 | 55.71 | 55.50 | – | 54.41 | |
Japanese Yen (JPY) | 68.28 | 68.28 | 65.96 | 68.28 | 68.28 | 72.49 | 72.49 | 72.00 | 71.68 | 71.68 | – | |
U.A.E Dirham (AED) | 19.39 | 19.39 | 19.05 | 19.50 | – | 21.71 | 21.71 | 21.89 | 21.58 | – | – | |
Swiss Franc (CHF) | 75.49 | 75.49 | 71.89 | 75.22 | – | 79.59 | 79.59 | 79.71 | 79.40 | – | – | |
Saudi Riyal (SAR) | 18.92 | 18.92 | 17.79 | 18.92 | – | 21.24 | 21.24 | 21.63 | 21.24 | – | – | |
Qatari Riyal (QAR) | 19.25 | 19.25 | 18.10 | – | – | 21.91 | 21.91 | 22.31 | – | – | – | |
Swedish Kronor (SEK) | 7.26 | 7.26 | – | 7.26 | – | 8.13 | 8.13 | – | 8.13 | – | – | |
Danish Kroner (DKK) | 10.32 | 10.32 | – | – | – | 11.56 | 11.56 | – | – | – | – | |
Norwegian Kroner (NOK) | 7.02 | 7.02 | – | – | – | 7.86 | 7.86 | – | – | – | – | |
New Zealand Dollar(NZD) | 44.02 | 44.02 | – | 43.50 | – | 46.43 | 46.43 | – | 47.00 | – | – | |
Hong Kong Dollar(HKD) | 9.19 | 9.19 | 8.54 | 9.19 | – | 10.29 | 10.29 | 10.64 | 10.29 | – | – | |
Kuwaiti Dinar (KWD) | 230.31 | 230.31 | 221.43 | – | – | 258.18 | 258.18 | 259.53 | – | – | – | |
Thai Baht (THB) | 2.22 | 2.22 | 2.13 | 2.22 | – | 2.49 | 2.49 | 2.65 | 2.49 | – | – | |
South African Rand (ZAR) | 3.86 | 3.86 | – | 3.86 | – | 4.32 | 4.32 | – | 4.32 | – | – | |
Omani Riyal (OMR) | 184.76 | 184.76 | – | – | – | 207.25 | 207.25 | – | – | – | – | |
Russian Rouble (RUB) | 0.96 | 0.96 | – | – | – | 1.08 | 1.08 | – | – | – | – | |
Korean Won (KRW) | 0.0579 | 0.0579 | – | – | – | 0.0648 | 0.0648 | – | – | – | – | |
Chinese Yuan (CNH) | 10.01 | 10.01 | – | – | – | 11.21 | 11.21 | – | – | – | – | |
Poland Zloty (PLN) | 16.87 | 16.87 | – | – | – | 18.92 | 18.92 | – | – | – | – | |
Philippine Peso (PHP) | – | – | – | – | – | – | – | |||||
Bahraini Dinar (BHD) | 188.42 | 188.42 | – | – | – | 211.23 | 211.23 | – | – | – | – | |
Malaysian Ringgit (MYR) | 16.38 | 16.38 | – | – | – | 18.36 | 18.36 | – | – | – | – |
