Kotak Bank Forex Rate_5e8319cd1be53.png

Kotak Bank Forex Rates 15-5-2020

Card Rates valid for 15 May, 2020
We Buy
CURRENCY Cash Traveller’s Cheque Bills Telegraphic Transfer
USD 73.17 73.74 74.01 74.38
CHF 75.15 75.54 75.74 76.05
CAD 51.77 52.12 52.29 52.52
GBP 89.65 89.65 90.04 90.58
AED 19.89 20.03 19.78 19.85
JPY 67.37 67.86 68.38 68.78
HKD 9.25 9.33 9.43 9.49
SEK 6.91 7.05 7.20 7.30
ZAR 3.60 3.69 3.78 3.84
SAR 19.00 19.19 19.39 19.53
AUD 46.58 46.95 47.36 47.64
NZD 43.10 43.47 43.87 44.14
DKK 10.05 10.21 10.37 10.49
SGD 51.26 51.60 51.68 51.89
EUR 78.92 79.34 79.82 80.17
BHD (No Txns) 195.50 196.45 198.26 198.55
OMR (No Txns) 191.90 192.85 194.39 194.69
We Sell
CURRENCY Telegraphic Transfer Bills Traveller’s Cheque Cash
USD 76.59 76.96 77.23 77.80
CHF 79.07 79.38 79.58 79.97
CAD 54.96 55.19 55.36 55.71
GBP 93.83 94.37 94.76 94.76
AED 21.25 21.32 21.07 21.21
JPY 72.01 72.41 72.93 73.42
HKD 9.99 10.05 10.15 10.23
SEK 8.10 8.20 8.35 8.49
ZAR 4.34 4.40 4.49 4.58
SAR 20.64 20.78 20.98 21.17
AUD 49.85 50.13 50.54 50.91
NZD 46.37 46.64 47.04 47.41
DKK 11.39 11.51 11.67 11.83
SGD 54.13 54.34 54.42 54.76
EUR 82.97 83.32 83.80 84.22
BHD (No Txns) 201.33 201.93 203.75 204.80
OMR (No Txns) 197.69 198.29 199.80 200.80

Leave a Reply

Your email address will not be published. Required fields are marked *