Currency Pair | Bills | Telegraphic Transfer (TT) | ||
Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
AEDINR | 19.37 | 21.73 | 19.42 | 21.68 |
AUDINR | 47.26 | 50.2 | 46.77 | 50.69 |
CADINR | 51.88 | 55.6 | 52.15 | 55.33 |
CHFINR | 75.73 | 79.39 | 75.38 | 79.74 |
CNHINR | 9.76 | 11.45 | 9.78 | 11.44 |
EURINR | 79.12 | 84.03 | 79.12 | 84.03 |
GBPINR | 89.43 | 94.98 | 89.43 | 94.98 |
HKDINR | 9.07 | 10.41 | 9.15 | 10.32 |
JPYINR | 0.6863 | 0.7217 | 0.6881 | 0.72 |
NOKINR | 6.74 | 8.15 | 6.75 | 8.13 |
NZDINR | 44.04 | 46.46 | 43.7 | 46.79 |
SGDINR | 51.79 | 54.24 | 51.92 | 54.11 |
USDINR | 74.16 | 76.81 | 74.12 | 76.85 |
ZARINR | 3.81 | 4.37 | 3.81 | 4.36 |
