DCB Bank Forex Rates

DCB Bank Forex Rates 12-10-2020

DCB Bank Forex Rates Here

DAILY FOREX RATES DCB Bank 

Foreign-Exchange rate schedule for spot transactions (valid for transactions upto Rs. 6,00,000 equivalent in any currency) Rates updated as on 12-October-2020
TT
Bills
Travel Card
CN
Units Currency Sell Buy Sell Buy Sell Buy Sell Buy
1 USD 73.95 72.34 74.28 72.01 75.45 70.85 75.55 70.75
1 SGD 54.82 53.2 55.15 52.88 55.95 52.1 56.05 52.05
1 SAR 19.79 19.21 19.89 19.11 20.2 18.8 20.25 18.75
1 NOK 8.14 7.86 8.18 7.82 8.3 7.7 8.35 7.65
100 JPY 70.17 68.51 70.63 68.06 71.6 67.1 71.7 67
1 GBP 96.17 94.51 96.55 94.13 98.1 92.6 98.2 92.5
1 EUR 87.28 85.63 87.63 85.29 89.05 83.9 89.15 83.8
1 DKK 11.82 11.41 11.89 11.34 12.1 11.15 12.15 11.1
1 CHF 81.16 79.47 81.65 78.99 82.8 77.85 82.9 77.75
1 CAD 56.48 54.92 56.82 54.59 57.65 53.8 57.75 53.75
1 AUD 53.67 52.08 53.99 51.77 54.75 51 54.8 50.95
1 AED 20.21 19.61 20.33 19.49 20.65 19.2 20.7 19.15

Leave a Reply

Your email address will not be published. Required fields are marked *