SBI Forex Rates (1)

SBI Forex Rates 8-6-2020

CURRENCY TT BUY TT SELL BILL BUY BILL SELL TC BUY TC SELL CN BUY CN SELL PC BUY
UNITED STATES DOLLAR USD/INR 74.89 76.39 74.83 76.55 74.20 76.80 73.90 76.90 74.78
EURO EUR/INR 83.99 86.83 83.92 87.00 83.20 87.25 82.80 87.45 83.86
GREAT BRITAIN POUND GBP/INR 94.62 97.68 94.55 97.87 93.70 98.15 93.25 98.40 94.48
JAPANESE YEN JPY/INR 67.94 70.29 67.89 70.42 67.30 70.65 64.70 72.95 67.84
SWISS FRANC CHF/INR 77.17 79.96 77.10 80.12 76.40 80.35 73.45 82.95 77.05
AUSTRALIAN DOLLAR AUD/INR 51.71 53.86 51.67 53.97 51.70 54.15 49.70 55.90 51.63
NEW ZEALAND DOLLAR NZD/INR 48.42 50.58 48.38 50.68 0.00 0.00 46.05 52.50 48.35
CANADIAN DOLLAR CAD/INR 55.45 57.25 55.41 57.36 54.90 57.55 52.80 59.40 55.37
SINGAPORE DOLLAR SGD/INR 53.44 55.12 53.39 55.23 0.00 0.00 50.80 57.20 53.36
HONG KONG DOLLAR HKD/INR 9.60 9.92 9.59 9.94 0.00 0.00 9.15 10.25 9.57
DANISH KRONER DKK/INR 11.27 11.64 11.26 11.66 0.00 0.00 10.70 12.10 11.25
NORWEGIAN KRONER NOK/INR 8.02 8.27 8.01 8.29 0.00 0.00 7.60 8.55 7.99
SWEDISH KRONA SEK/INR 8.11 8.37 8.10 8.39 0.00 0.00 7.70 8.65 8.08
BAHRAINI DINAR BHD/INR 194.24 206.68 194.08 207.08 0.00 0.00 188.75 210.20 193.95
KUWAITI DINAR KWD/INR 238.61 253.44 238.42 253.94 0.00 0.00 231.85 257.80 238.25
UAE DIRHAM AED/INR 19.99 21.23 19.97 21.27 0.00 0.00 19.40 21.60 19.96
SAUDI ARABIAN RIYAL SAR/INR 19.55 20.77 19.54 20.81 0.00 0.00 19.00 21.10 19.52
SOUTH AFRICAN RAND ZAR/INR 4.37 4.64 4.36 4.65 0.00 0.00 4.20 4.75 4.35
CHINESE YUAN CNY/INR 0.00 0.00 10.52 10.84 0.00 0.00 0.00 0.00 0.00
OMANI RIYAL OMR/INR 190.70 202.52 0.00 0.00 0.00 0.00 185.30 206.00 0.00
QATARI RIAL QAR/INR 20.16 21.42 20.14 21.46 0.00 0.00 19.60 21.80 20.13
MALAYSIAN RINGGIT MYR/INR 0.00 0.00 0.00 0.00 0.00 0.00 16.50 18.75 0.00
THAI BAHT THB/INR 0.00 0.00 0.00 0.00 0.00 0.00 226.25 252.40 0.00
PAKISTANI RUPEE PKR/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.46 0.00
BANGLADESHI TAKA BDT/INR 0.00 0.00 0.00 0.00 0.00 0.00 0.74 0.89 0.00
TURKISH LIRA TRY/INR 0.00 0.00 10.83 11.53 0.00 0.00 0.00 0.00 0.00
KOREAN WON KRW/INR 0.00 0.00 6.09 6.48 0.00 0.00 0.00 0.00 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *