CARD RATES FOR TRANSACTIONS BELOW Rs. 10 LACS | ||||||||||
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | TC BUY | TC SELL | CN BUY | CN SELL | PC BUY | |
UNITED STATES DOLLAR | USD/INR | 74.75 | 76.25 | 74.69 | 76.41 | 74.10 | 76.65 | 73.80 | 76.80 | 74.64 |
EURO | EUR/INR | 83.79 | 86.67 | 83.73 | 86.84 | 83.00 | 87.10 | 82.60 | 87.30 | 83.66 |
GREAT BRITAIN POUND | GBP/INR | 94.45 | 97.54 | 94.37 | 97.73 | 93.55 | 98.05 | 93.10 | 98.30 | 94.31 |
JAPANESE YEN | JPY/INR | 68.69 | 71.07 | 68.63 | 71.21 | 68.00 | 71.45 | 65.40 | 73.75 | 68.59 |
SWISS FRANC | CHF/INR | 77.38 | 80.23 | 77.32 | 80.39 | 76.65 | 80.65 | 73.70 | 83.25 | 77.26 |
AUSTRALIAN DOLLAR | AUD/INR | 51.84 | 53.99 | 51.80 | 54.10 | 51.80 | 54.25 | 49.80 | 56.00 | 51.76 |
NEW ZEALAND DOLLAR | NZD/INR | 48.59 | 50.75 | 48.55 | 50.85 | 0.00 | 0.00 | 46.25 | 52.65 | 48.52 |
CANADIAN DOLLAR | CAD/INR | 55.49 | 57.32 | 55.45 | 57.43 | 54.95 | 57.60 | 52.85 | 59.45 | 55.41 |
SINGAPORE DOLLAR | SGD/INR | 53.49 | 55.18 | 53.45 | 55.29 | 0.00 | 0.00 | 50.90 | 57.25 | 53.41 |
HONG KONG DOLLAR | HKD/INR | 9.58 | 9.90 | 9.57 | 9.92 | 0.00 | 0.00 | 9.10 | 10.25 | 9.55 |
DANISH KRONER | DKK/INR | 11.25 | 11.62 | 11.24 | 11.64 | 0.00 | 0.00 | 10.65 | 12.05 | 11.23 |
NORWEGIAN KRONER | NOK/INR | 8.02 | 8.27 | 8.00 | 8.29 | 0.00 | 0.00 | 7.60 | 8.55 | 7.99 |
SWEDISH KRONA | SEK/INR | 8.07 | 8.33 | 8.06 | 8.35 | 0.00 | 0.00 | 7.65 | 8.60 | 8.04 |
BAHRAINI DINAR | BHD/INR | 193.87 | 206.30 | 193.72 | 206.71 | 0.00 | 0.00 | 188.45 | 209.80 | 193.58 |
KUWAITI DINAR | KWD/INR | 237.86 | 252.65 | 237.67 | 253.15 | 0.00 | 0.00 | 231.25 | 256.95 | 237.50 |
UAE DIRHAM | AED/INR | 19.95 | 21.19 | 19.93 | 21.23 | 0.00 | 0.00 | 19.40 | 21.55 | 19.92 |
SAUDI ARABIAN RIYAL | SAR/INR | 19.53 | 20.74 | 19.51 | 20.78 | 0.00 | 0.00 | 19.00 | 21.10 | 19.50 |
SOUTH AFRICAN RAND | ZAR/INR | 4.38 | 4.65 | 4.37 | 4.66 | 0.00 | 0.00 | 4.20 | 4.75 | 4.36 |
CHINESE YUAN | CNY/INR | 0.00 | 0.00 | 10.52 | 10.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OMANI RIYAL | OMR/INR | 190.34 | 202.15 | 0.00 | 0.00 | 0.00 | 0.00 | 185.05 | 205.60 | 0.00 |
QATARI RIAL | QAR/INR | 20.12 | 21.38 | 20.11 | 21.42 | 0.00 | 0.00 | 19.55 | 21.75 | 20.09 |
MALAYSIAN RINGGIT | MYR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | 18.75 | 0.00 |
THAI BAHT | THB/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 226.70 | 252.95 | 0.00 |
PAKISTANI RUPEE | PKR/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.46 | 0.00 |
BANGLADESHI TAKA | BDT/INR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.89 | 0.00 |
TURKISH LIRA | TRY/INR | 0.00 | 0.00 | 10.80 | 11.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KOREAN WON | KRW/INR | 0.00 | 0.00 | 6.12 | 6.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
